
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 3451 | 3290 | 1065 | 162 | 1693 | 4147395 | 0 | 0 | 2758 | 18117 | 55931 | 58679 |
| Apr 2012 | 4508 | 4316 | 1429 | 211 | 4262 | 7565663 | 0 | 0 | 6354 | 42893 | 129486 | 135257 |
| Mar 2012 | 3949 | 3713 | 1669 | 164 | 743 | 1145393 | 0 | 0 | 985 | 10014 | 22280 | 23698 |
| Feb 2012 | 5192 | 5019 | 2116 | 192 | 3588 | 5102727 | 0 | 0 | 5580 | 61381 | 145570 | 150589 |
| Jan 2012 | 7426 | 7223 | 3474 | 198 | 4358 | 6374710 | 0 | 0 | 6166 | 107696 | 223923 | 230218 |
| Dec 2011 | 5460 | 5227 | 2362 | 174 | 4039 | 4656408 | 0 | 0 | 5415 | 73228 | 162054 | 169277 |
| Nov 2011 | 5535 | 5279 | 1852 | 192 | 4158 | 9151663 | 0 | 0 | 5760 | 55580 | 158371 | 166055 |
| Oct 2011 | 5069 | 4642 | 1431 | 195 | 3689 | 114415407 | 0 | 0 | 6053 | 44382 | 143931 | 157147 |
| Sep 2011 | 3662 | 3426 | 1070 | 175 | 3030 | 4080841 | 0 | 0 | 5250 | 32126 | 102795 | 109860 |
| Aug 2011 | 2776 | 2612 | 968 | 172 | 2254 | 2238516 | 0 | 0 | 4141 | 23233 | 62698 | 66643 |
| Jul 2011 | 2984 | 2820 | 1016 | 191 | 3043 | 2849570 | 0 | 0 | 5948 | 31499 | 87441 | 92509 |
| Jun 2011 | 4346 | 4075 | 1153 | 195 | 3973 | 4271449 | 0 | 0 | 5862 | 34602 | 122255 | 130391 |
| Totals | 165999741 | 0 | 0 | 60272 | 534751 | 1416735 | 1490323 | |||||
| Generated by Webalizer Version 2.01 |