
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 5116 | 4943 | 2051 | 185 | 2784 | 3674811 | 0 | 0 | 4081 | 45140 | 108758 | 112562 |
| Jan 2012 | 7426 | 7223 | 3474 | 198 | 4358 | 6374710 | 0 | 0 | 6166 | 107696 | 223923 | 230218 |
| Dec 2011 | 5460 | 5227 | 2362 | 174 | 4039 | 4656408 | 0 | 0 | 5415 | 73228 | 162054 | 169277 |
| Nov 2011 | 5535 | 5279 | 1852 | 192 | 4158 | 9151663 | 0 | 0 | 5760 | 55580 | 158371 | 166055 |
| Oct 2011 | 5069 | 4642 | 1431 | 195 | 3689 | 114415407 | 0 | 0 | 6053 | 44382 | 143931 | 157147 |
| Sep 2011 | 3662 | 3426 | 1070 | 175 | 3030 | 4080841 | 0 | 0 | 5250 | 32126 | 102795 | 109860 |
| Aug 2011 | 2776 | 2612 | 968 | 172 | 2254 | 2238516 | 0 | 0 | 4141 | 23233 | 62698 | 66643 |
| Jul 2011 | 2984 | 2820 | 1016 | 191 | 3043 | 2849570 | 0 | 0 | 5948 | 31499 | 87441 | 92509 |
| Jun 2011 | 4346 | 4075 | 1153 | 195 | 3973 | 4271449 | 0 | 0 | 5862 | 34602 | 122255 | 130391 |
| May 2011 | 3825 | 3580 | 914 | 199 | 3482 | 5221797 | 0 | 0 | 6172 | 28362 | 110981 | 118579 |
| Apr 2011 | 4805 | 4523 | 894 | 228 | 4133 | 11390522 | 0 | 0 | 6860 | 26822 | 135713 | 144161 |
| Mar 2011 | 5857 | 5495 | 1261 | 254 | 4728 | 17348045 | 0 | 0 | 7903 | 39106 | 170366 | 181578 |
| Totals | 185673739 | 0 | 0 | 69611 | 541776 | 1589286 | 1678980 | |||||
| Generated by Webalizer Version 2.01 |