Usage Statistics for www.ohrakel.de

Summary Period: February 2012
Generated 29-Feb-2012 06:52 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2012
Total Hits 150589
Total Files 145570
Total Pages 61381
Total Visits 5580
Total kB Files 5102727
Total kB In 0
Total kB Out 0
Total Unique Sites 3588
Total Unique URLs 25890
. Avg Max
Hits per Hour 216 982
Hits per Day 5192 8229
Files per Day 5019 8095
Pages per Day 2116 4364
Visits per Day 192 280
kB Files per Day 175956 315845
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 145570
Code 206 - Partial Content 229
Code 301 - Moved Permanently 3
Code 302 - Found 72
Code 304 - Not Modified 4713
Code 404 - Not Found 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5233 3.48% 5039 3.46% 2595 4.23% 137 2.46% 161 4.49% 137688 2.70% 0 0.00% 0 0.00%
2 8099 5.38% 7977 5.48% 4364 7.11% 186 3.33% 210 5.85% 206125 4.04% 0 0.00% 0 0.00%
3 3906 2.59% 3639 2.50% 1382 2.25% 189 3.39% 187 5.21% 138142 2.71% 0 0.00% 0 0.00%
4 8229 5.46% 8095 5.56% 3445 5.61% 203 3.64% 240 6.69% 240099 4.71% 0 0.00% 0 0.00%
5 6236 4.14% 6040 4.15% 3090 5.03% 183 3.28% 174 4.85% 185292 3.63% 0 0.00% 0 0.00%
6 4747 3.15% 4579 3.15% 2169 3.53% 165 2.96% 154 4.29% 141654 2.78% 0 0.00% 0 0.00%
7 3750 2.49% 3667 2.52% 1962 3.20% 158 2.83% 160 4.46% 124657 2.44% 0 0.00% 0 0.00%
8 5057 3.36% 4945 3.40% 2515 4.10% 172 3.08% 162 4.52% 159256 3.12% 0 0.00% 0 0.00%
9 4661 3.10% 4380 3.01% 1470 2.39% 230 4.12% 218 6.08% 181890 3.56% 0 0.00% 0 0.00%
10 7095 4.71% 6773 4.65% 2172 3.54% 263 4.71% 255 7.11% 297037 5.82% 0 0.00% 0 0.00%
11 5041 3.35% 4884 3.36% 1318 2.15% 212 3.80% 227 6.33% 206416 4.05% 0 0.00% 0 0.00%
12 4345 2.89% 4189 2.88% 1766 2.88% 164 2.94% 170 4.74% 141269 2.77% 0 0.00% 0 0.00%
13 4544 3.02% 4375 3.01% 2031 3.31% 195 3.49% 183 5.10% 147041 2.88% 0 0.00% 0 0.00%
14 3814 2.53% 3693 2.54% 1323 2.16% 210 3.76% 177 4.93% 149155 2.92% 0 0.00% 0 0.00%
15 4507 2.99% 4408 3.03% 1922 3.13% 198 3.55% 182 5.07% 135229 2.65% 0 0.00% 0 0.00%
16 5519 3.66% 5400 3.71% 2214 3.61% 231 4.14% 233 6.49% 163852 3.21% 0 0.00% 0 0.00%
17 4577 3.04% 4464 3.07% 1267 2.06% 220 3.94% 223 6.22% 175227 3.43% 0 0.00% 0 0.00%
18 6549 4.35% 6397 4.39% 1643 2.68% 215 3.85% 241 6.72% 260073 5.10% 0 0.00% 0 0.00%
19 4082 2.71% 3914 2.69% 1302 2.12% 196 3.51% 215 5.99% 137961 2.70% 0 0.00% 0 0.00%
20 4645 3.08% 4458 3.06% 1792 2.92% 154 2.76% 173 4.82% 134636 2.64% 0 0.00% 0 0.00%
21 6777 4.50% 6296 4.33% 2711 4.42% 219 3.92% 202 5.63% 188613 3.70% 0 0.00% 0 0.00%
22 6716 4.46% 6504 4.47% 3235 5.27% 280 5.02% 252 7.02% 170701 3.35% 0 0.00% 0 0.00%
23 5361 3.56% 5251 3.61% 2554 4.16% 229 4.10% 202 5.63% 193270 3.79% 0 0.00% 0 0.00%
24 6228 4.14% 6037 4.15% 2775 4.52% 218 3.91% 199 5.55% 224808 4.41% 0 0.00% 0 0.00%
25 6389 4.24% 6257 4.30% 1898 3.09% 236 4.23% 224 6.24% 315845 6.19% 0 0.00% 0 0.00%
26 4496 2.99% 4277 2.94% 1764 2.87% 212 3.80% 169 4.71% 191790 3.76% 0 0.00% 0 0.00%
27 4174 2.77% 3974 2.73% 1777 2.90% 211 3.78% 203 5.66% 179512 3.52% 0 0.00% 0 0.00%
28 3929 2.61% 3780 2.60% 1816 2.96% 160 2.87% 174 4.85% 136240 2.67% 0 0.00% 0 0.00%
29 1883 1.25% 1878 1.29% 1109 1.81% 41 0.73% 46 1.28% 39249 0.77% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 158 4609 3.06% 155 4507 3.10% 73 2121 3.46% 4770 138326 2.71% 0 0 0.00% 0 0 0.00%
1 136 3959 2.63% 135 3941 2.71% 77 2237 3.64% 3714 107718 2.11% 0 0 0.00% 0 0 0.00%
2 130 3782 2.51% 129 3753 2.58% 75 2182 3.55% 3710 107580 2.11% 0 0 0.00% 0 0 0.00%
3 108 3134 2.08% 107 3107 2.13% 65 1902 3.10% 3533 102465 2.01% 0 0 0.00% 0 0 0.00%
4 102 2959 1.96% 101 2952 2.03% 68 1986 3.24% 2324 67405 1.32% 0 0 0.00% 0 0 0.00%
5 134 3906 2.59% 134 3898 2.68% 96 2800 4.56% 3294 95531 1.87% 0 0 0.00% 0 0 0.00%
6 125 3636 2.41% 124 3605 2.48% 79 2307 3.76% 2985 86578 1.70% 0 0 0.00% 0 0 0.00%
7 120 3496 2.32% 119 3466 2.38% 70 2034 3.31% 3302 95758 1.88% 0 0 0.00% 0 0 0.00%
8 133 3871 2.57% 129 3769 2.59% 68 1973 3.21% 3712 107639 2.11% 0 0 0.00% 0 0 0.00%
9 147 4277 2.84% 141 4111 2.82% 82 2383 3.88% 4062 117807 2.31% 0 0 0.00% 0 0 0.00%
10 183 5308 3.52% 176 5130 3.52% 80 2335 3.80% 5841 169393 3.32% 0 0 0.00% 0 0 0.00%
11 220 6394 4.25% 215 6250 4.29% 86 2503 4.08% 7507 217695 4.27% 0 0 0.00% 0 0 0.00%
12 213 6180 4.10% 199 5775 3.97% 82 2403 3.91% 7155 207494 4.07% 0 0 0.00% 0 0 0.00%
13 228 6623 4.40% 216 6276 4.31% 79 2315 3.77% 7521 218123 4.27% 0 0 0.00% 0 0 0.00%
14 287 8341 5.54% 275 7979 5.48% 100 2910 4.74% 9847 285572 5.60% 0 0 0.00% 0 0 0.00%
15 270 7845 5.21% 255 7405 5.09% 106 3086 5.03% 8190 237497 4.65% 0 0 0.00% 0 0 0.00%
16 299 8690 5.77% 289 8400 5.77% 104 3024 4.93% 10519 305055 5.98% 0 0 0.00% 0 0 0.00%
17 311 9034 6.00% 305 8863 6.09% 111 3235 5.27% 11297 327602 6.42% 0 0 0.00% 0 0 0.00%
18 376 10907 7.24% 362 10526 7.23% 111 3242 5.28% 14484 420034 8.23% 0 0 0.00% 0 0 0.00%
19 340 9881 6.56% 327 9495 6.52% 100 2904 4.73% 13034 377995 7.41% 0 0 0.00% 0 0 0.00%
20 331 9622 6.39% 315 9153 6.29% 99 2898 4.72% 12720 368892 7.23% 0 0 0.00% 0 0 0.00%
21 321 9313 6.18% 305 8856 6.08% 107 3110 5.07% 13353 387225 7.59% 0 0 0.00% 0 0 0.00%
22 286 8294 5.51% 274 7946 5.46% 101 2940 4.79% 11049 320421 6.28% 0 0 0.00% 0 0 0.00%
23 225 6528 4.33% 220 6407 4.40% 87 2551 4.16% 8032 232923 4.56% 0 0 0.00% 0 0 0.00%

Top 30 of 25890 Total URLs
# Hits kB F kB In kB Out URL
1 6604 4.39% 170356 3.34% 0 0.00% 0 0.00% /
2 3718 2.47% 128781 2.52% 0 0.00% 0 0.00% /robots.txt
3 3310 2.20% 4917 0.10% 0 0.00% 0 0.00% /lightbox/js/scriptaculous.js
4 1991 1.32% 21967 0.43% 0 0.00% 0 0.00% /css/css.css
5 1969 1.31% 230732 4.52% 0 0.00% 0 0.00% /lightbox/js/prototype.js
6 1957 1.30% 3444 0.07% 0 0.00% 0 0.00% /lightbox/css/lightbox.css
7 1942 1.29% 33421 0.65% 0 0.00% 0 0.00% /lightbox/js/lightbox.js
8 1911 1.27% 68644 1.35% 0 0.00% 0 0.00% /lightbox/js/effects.js
9 1909 1.27% 20490 0.40% 0 0.00% 0 0.00% /css/css_print.css
10 1889 1.25% 8315 0.16% 0 0.00% 0 0.00% /lightbox/js/builder.js
11 1656 1.10% 57561 1.13% 0 0.00% 0 0.00% /forum.php4
12 758 0.50% 36522 0.72% 0 0.00% 0 0.00% /events_und_news/
13 729 0.48% 2642 0.05% 0 0.00% 0 0.00% /rss.php/
14 709 0.47% 24594 0.48% 0 0.00% 0 0.00% /programm.php4
15 537 0.36% 18758 0.37% 0 0.00% 0 0.00% /files/\
16 502 0.33% 19 0.00% 0 0.00% 0 0.00% /files/0x3a.php
17 346 0.23% 13542 0.27% 0 0.00% 0 0.00% /kontakt_und_anfahrt/
18 226 0.15% 7814 0.15% 0 0.00% 0 0.00% /download/aufsichtspflicht.pdf
19 199 0.13% 7906 0.15% 0 0.00% 0 0.00% /downloads/
20 181 0.12% 7620 0.15% 0 0.00% 0 0.00% /Programm/April/
21 176 0.12% 7576 0.15% 0 0.00% 0 0.00% /Programm/Maerz/
22 173 0.11% 7069 0.14% 0 0.00% 0 0.00% /kulturclub_e._v./
23 149 0.10% 5924 0.12% 0 0.00% 0 0.00% /Programm/Februar/
24 121 0.08% 5376 0.11% 0 0.00% 0 0.00% /news/
25 120 0.08% 437 0.01% 0 0.00% 0 0.00% /rss.php
26 117 0.08% 4069 0.08% 0 0.00% 0 0.00% /jump.php4
27 116 0.08% 5030 0.10% 0 0.00% 0 0.00% /print/
28 114 0.08% 4194 0.08% 0 0.00% 0 0.00% /events/108
29 114 0.08% 5067 0.10% 0 0.00% 0 0.00% /files/downloads/
30 112 0.07% 4047 0.08% 0 0.00% 0 0.00% /faq/

Top 30 of 25890 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1969 1.31% 230732 4.52% 0 0.00% 0 0.00% /lightbox/js/prototype.js
2 6604 4.39% 170356 3.34% 0 0.00% 0 0.00% /
3 3718 2.47% 128781 2.52% 0 0.00% 0 0.00% /robots.txt
4 1911 1.27% 68644 1.35% 0 0.00% 0 0.00% /lightbox/js/effects.js
5 1656 1.10% 57561 1.13% 0 0.00% 0 0.00% /forum.php4
6 2 0.00% 42124 0.83% 0 0.00% 0 0.00% /mitglieder/Karten.zip
7 758 0.50% 36522 0.72% 0 0.00% 0 0.00% /events_und_news/
8 1942 1.29% 33421 0.65% 0 0.00% 0 0.00% /lightbox/js/lightbox.js
9 709 0.47% 24594 0.48% 0 0.00% 0 0.00% /programm.php4
10 1991 1.32% 21967 0.43% 0 0.00% 0 0.00% /css/css.css
11 1909 1.27% 20490 0.40% 0 0.00% 0 0.00% /css/css_print.css
12 537 0.36% 18758 0.37% 0 0.00% 0 0.00% /files/\
13 346 0.23% 13542 0.27% 0 0.00% 0 0.00% /kontakt_und_anfahrt/
14 1889 1.25% 8315 0.16% 0 0.00% 0 0.00% /lightbox/js/builder.js
15 199 0.13% 7906 0.15% 0 0.00% 0 0.00% /downloads/
16 226 0.15% 7814 0.15% 0 0.00% 0 0.00% /download/aufsichtspflicht.pdf
17 181 0.12% 7620 0.15% 0 0.00% 0 0.00% /Programm/April/
18 176 0.12% 7576 0.15% 0 0.00% 0 0.00% /Programm/Maerz/
19 173 0.11% 7069 0.14% 0 0.00% 0 0.00% /kulturclub_e._v./
20 149 0.10% 5924 0.12% 0 0.00% 0 0.00% /Programm/Februar/
21 121 0.08% 5376 0.11% 0 0.00% 0 0.00% /news/
22 114 0.08% 5067 0.10% 0 0.00% 0 0.00% /files/downloads/
23 116 0.08% 5030 0.10% 0 0.00% 0 0.00% /print/
24 3310 2.20% 4917 0.10% 0 0.00% 0 0.00% /lightbox/js/scriptaculous.js
25 99 0.07% 4327 0.08% 0 0.00% 0 0.00% /events_und_news
26 114 0.08% 4194 0.08% 0 0.00% 0 0.00% /events/108
27 117 0.08% 4069 0.08% 0 0.00% 0 0.00% /jump.php4
28 112 0.07% 4047 0.08% 0 0.00% 0 0.00% /faq/
29 108 0.07% 3933 0.08% 0 0.00% 0 0.00% /events/113
30 102 0.07% 3758 0.07% 0 0.00% 0 0.00% /events/118

Top 30 of 1025 Total Entry Pages
# Hits Visits URL
1 6604 4.39% 2525 45.32% /
2 709 0.47% 229 4.11% /programm.php4
3 729 0.48% 118 2.12% /rss.php/
4 1656 1.10% 102 1.83% /forum.php4
5 758 0.50% 95 1.71% /events_und_news/
6 346 0.23% 51 0.92% /kontakt_und_anfahrt/
7 88 0.06% 45 0.81% /news.php4
8 199 0.13% 40 0.72% /downloads/
9 114 0.08% 38 0.68% /events/108
10 537 0.36% 37 0.66% /files/\
11 114 0.08% 33 0.59% /files/downloads/
12 94 0.06% 32 0.57% /events/112
13 96 0.06% 32 0.57% /events/115
14 108 0.07% 29 0.52% /events/113
15 181 0.12% 27 0.48% /Programm/April/
16 60 0.04% 27 0.48% /events/113/
17 62 0.04% 27 0.48% /impressum/
18 99 0.07% 26 0.47% /events_und_news
19 102 0.07% 24 0.43% /events/118
20 116 0.08% 24 0.43% /print/
21 24 0.02% 23 0.41% /gb.php
22 75 0.05% 22 0.39% /events/106
23 87 0.06% 22 0.39% /events/114
24 121 0.08% 22 0.39% /news/
25 55 0.04% 21 0.38% /print.php4
26 58 0.04% 20 0.36% /Programm/Dezember/
27 65 0.04% 20 0.36% /Programm/November/
28 70 0.05% 20 0.36% /events/108/
29 112 0.07% 20 0.36% /faq/
30 63 0.04% 19 0.34% /events/116/

Top 30 of 1070 Total Exit Pages
# Hits Visits URL
1 6604 4.39% 1802 32.33% /
2 758 0.50% 236 4.23% /events_und_news/
3 709 0.47% 199 3.57% /programm.php4
4 346 0.23% 157 2.82% /kontakt_und_anfahrt/
5 729 0.48% 122 2.19% /rss.php/
6 1656 1.10% 100 1.79% /forum.php4
7 108 0.07% 64 1.15% /events/113
8 114 0.08% 59 1.06% /files/downloads/
9 199 0.13% 56 1.00% /downloads/
10 114 0.08% 54 0.97% /events/108
11 94 0.06% 47 0.84% /events/112
12 173 0.11% 47 0.84% /kulturclub_e._v./
13 102 0.07% 46 0.83% /events/118
14 87 0.06% 40 0.72% /events/114
15 537 0.36% 40 0.72% /files/\
16 181 0.12% 38 0.68% /Programm/April/
17 96 0.06% 37 0.66% /events/115
18 62 0.04% 35 0.63% /impressum/
19 88 0.06% 33 0.59% /news.php4
20 176 0.12% 31 0.56% /Programm/Maerz/
21 75 0.05% 31 0.56% /events/106
22 120 0.08% 31 0.56% /rss.php
23 112 0.07% 30 0.54% /faq/
24 81 0.05% 29 0.52% /events/117
25 116 0.08% 29 0.52% /print/
26 91 0.06% 28 0.50% /events/111
27 56 0.04% 28 0.50% /news/47/
28 70 0.05% 26 0.47% /intern/
29 149 0.10% 25 0.45% /Programm/Februar/
30 75 0.05% 25 0.45% /events/111/

Top 30 of 3588 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17979 11.94% 17976 12.35% 243571 4.77% 0 0.00% 0 0.00% 18 0.32% 66.249.66.40
2 17810 11.83% 17809 12.23% 235564 4.62% 0 0.00% 0 0.00% 12 0.22% 66.249.66.232
3 11552 7.67% 11551 7.94% 154873 3.04% 0 0.00% 0 0.00% 36 0.65% 66.249.71.75
4 4302 2.86% 4302 2.96% 60226 1.18% 0 0.00% 0 0.00% 15 0.27% 66.249.72.194
5 2956 1.96% 2955 2.03% 40252 0.79% 0 0.00% 0 0.00% 7 0.13% 66.249.71.55
6 2653 1.76% 2650 1.82% 83442 1.64% 0 0.00% 0 0.00% 115 2.06% 66.249.66.89
7 1764 1.17% 1061 0.73% 107532 2.11% 0 0.00% 0 0.00% 19 0.34% 188.193.245.13
8 1704 1.13% 1704 1.17% 61165 1.20% 0 0.00% 0 0.00% 183 3.28% 208.115.113.87
9 1632 1.08% 1631 1.12% 60037 1.18% 0 0.00% 0 0.00% 185 3.32% 208.115.111.71
10 1005 0.67% 1005 0.69% 13591 0.27% 0 0.00% 0 0.00% 1 0.02% 66.249.72.168
11 702 0.47% 456 0.31% 11201 0.22% 0 0.00% 0 0.00% 4 0.07% 94.218.53.126
12 673 0.45% 672 0.46% 18802 0.37% 0 0.00% 0 0.00% 98 1.76% 66.249.71.57
13 611 0.41% 611 0.42% 21367 0.42% 0 0.00% 0 0.00% 3 0.05% 46.165.197.142
14 610 0.41% 610 0.42% 21250 0.42% 0 0.00% 0 0.00% 2 0.04% 173.242.125.191
15 512 0.34% 509 0.35% 16807 0.33% 0 0.00% 0 0.00% 53 0.95% 66.249.72.217
16 431 0.29% 431 0.30% 15881 0.31% 0 0.00% 0 0.00% 2 0.04% 108.59.8.80
17 400 0.27% 400 0.27% 13510 0.26% 0 0.00% 0 0.00% 1 0.02% 109.123.117.146
18 368 0.24% 348 0.24% 18169 0.36% 0 0.00% 0 0.00% 8 0.14% 188.111.103.197
19 366 0.24% 366 0.25% 13030 0.26% 0 0.00% 0 0.00% 61 1.09% 66.249.66.140
20 357 0.24% 357 0.25% 13070 0.26% 0 0.00% 0 0.00% 3 0.05% 204.11.219.97
21 348 0.23% 348 0.24% 11525 0.23% 0 0.00% 0 0.00% 51 0.91% 66.249.71.77
22 325 0.22% 324 0.22% 11391 0.22% 0 0.00% 0 0.00% 27 0.48% 66.249.66.111
23 325 0.22% 318 0.22% 22090 0.43% 0 0.00% 0 0.00% 117 2.10% 77.88.24.25
24 297 0.20% 297 0.20% 11399 0.22% 0 0.00% 0 0.00% 2 0.04% 46.4.100.231
25 280 0.19% 224 0.15% 11634 0.23% 0 0.00% 0 0.00% 5 0.09% 80.156.43.136
26 275 0.18% 275 0.19% 9876 0.19% 0 0.00% 0 0.00% 68 1.22% 176.9.87.106
27 236 0.16% 236 0.16% 8732 0.17% 0 0.00% 0 0.00% 3 0.05% 184.154.48.82
28 195 0.13% 127 0.09% 6892 0.14% 0 0.00% 0 0.00% 7 0.13% 143.164.102.14
29 177 0.12% 135 0.09% 4622 0.09% 0 0.00% 0 0.00% 5 0.09% 194.187.160.94
30 176 0.12% 133 0.09% 7212 0.14% 0 0.00% 0 0.00% 5 0.09% 143.164.102.13

Top 30 of 3588 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17979 11.94% 17976 12.35% 243571 4.77% 0 0.00% 0 0.00% 18 0.32% 66.249.66.40
2 17810 11.83% 17809 12.23% 235564 4.62% 0 0.00% 0 0.00% 12 0.22% 66.249.66.232
3 11552 7.67% 11551 7.94% 154873 3.04% 0 0.00% 0 0.00% 36 0.65% 66.249.71.75
4 1764 1.17% 1061 0.73% 107532 2.11% 0 0.00% 0 0.00% 19 0.34% 188.193.245.13
5 2653 1.76% 2650 1.82% 83442 1.64% 0 0.00% 0 0.00% 115 2.06% 66.249.66.89
6 1704 1.13% 1704 1.17% 61165 1.20% 0 0.00% 0 0.00% 183 3.28% 208.115.113.87
7 4302 2.86% 4302 2.96% 60226 1.18% 0 0.00% 0 0.00% 15 0.27% 66.249.72.194
8 1632 1.08% 1631 1.12% 60037 1.18% 0 0.00% 0 0.00% 185 3.32% 208.115.111.71
9 2956 1.96% 2955 2.03% 40252 0.79% 0 0.00% 0 0.00% 7 0.13% 66.249.71.55
10 325 0.22% 318 0.22% 22090 0.43% 0 0.00% 0 0.00% 117 2.10% 77.88.24.25
11 611 0.41% 611 0.42% 21367 0.42% 0 0.00% 0 0.00% 3 0.05% 46.165.197.142
12 610 0.41% 610 0.42% 21250 0.42% 0 0.00% 0 0.00% 2 0.04% 173.242.125.191
13 673 0.45% 672 0.46% 18802 0.37% 0 0.00% 0 0.00% 98 1.76% 66.249.71.57
14 368 0.24% 348 0.24% 18169 0.36% 0 0.00% 0 0.00% 8 0.14% 188.111.103.197
15 512 0.34% 509 0.35% 16807 0.33% 0 0.00% 0 0.00% 53 0.95% 66.249.72.217
16 431 0.29% 431 0.30% 15881 0.31% 0 0.00% 0 0.00% 2 0.04% 108.59.8.80
17 1005 0.67% 1005 0.69% 13591 0.27% 0 0.00% 0 0.00% 1 0.02% 66.249.72.168
18 400 0.27% 400 0.27% 13510 0.26% 0 0.00% 0 0.00% 1 0.02% 109.123.117.146
19 357 0.24% 357 0.25% 13070 0.26% 0 0.00% 0 0.00% 3 0.05% 204.11.219.97
20 366 0.24% 366 0.25% 13030 0.26% 0 0.00% 0 0.00% 61 1.09% 66.249.66.140
21 280 0.19% 224 0.15% 11634 0.23% 0 0.00% 0 0.00% 5 0.09% 80.156.43.136
22 348 0.23% 348 0.24% 11525 0.23% 0 0.00% 0 0.00% 51 0.91% 66.249.71.77
23 297 0.20% 297 0.20% 11399 0.22% 0 0.00% 0 0.00% 2 0.04% 46.4.100.231
24 325 0.22% 324 0.22% 11391 0.22% 0 0.00% 0 0.00% 27 0.48% 66.249.66.111
25 702 0.47% 456 0.31% 11201 0.22% 0 0.00% 0 0.00% 4 0.07% 94.218.53.126
26 106 0.07% 106 0.07% 11116 0.22% 0 0.00% 0 0.00% 1 0.02% 80.187.106.234
27 275 0.18% 275 0.19% 9876 0.19% 0 0.00% 0 0.00% 68 1.22% 176.9.87.106
28 147 0.10% 140 0.10% 9085 0.18% 0 0.00% 0 0.00% 6 0.11% 178.15.34.219
29 236 0.16% 236 0.16% 8732 0.17% 0 0.00% 0 0.00% 3 0.05% 184.154.48.82
30 120 0.08% 115 0.08% 8094 0.16% 0 0.00% 0 0.00% 3 0.05% 88.64.26.148

Usage by Location for February 2012

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 68177 45.27% 68149 46.82% 1213477 23.78% 0 0.00% 0 0.00% United States
2 48606 32.28% 45672 31.37% 2394289 46.92% 0 0.00% 0 0.00% Germany
3 29021 19.27% 27285 18.74% 1289317 25.27% 0 0.00% 0 0.00% Unresolved/Unknown
4 724 0.48% 720 0.49% 36038 0.71% 0 0.00% 0 0.00% Netherlands
5 445 0.30% 438 0.30% 27330 0.54% 0 0.00% 0 0.00% Russian Federation
6 372 0.25% 371 0.25% 13527 0.27% 0 0.00% 0 0.00% Sweden
7 369 0.25% 369 0.25% 18173 0.36% 0 0.00% 0 0.00% China
8 327 0.22% 325 0.22% 11640 0.23% 0 0.00% 0 0.00% Austria
9 320 0.21% 320 0.22% 14 0.00% 0 0.00% 0 0.00% Kazakhstan
10 288 0.19% 288 0.20% 12706 0.25% 0 0.00% 0 0.00% France
11 287 0.19% 287 0.20% 10795 0.21% 0 0.00% 0 0.00% Canada
12 188 0.12% 188 0.13% 10498 0.21% 0 0.00% 0 0.00% Czech Republic
13 161 0.11% 161 0.11% 6723 0.13% 0 0.00% 0 0.00% Italy
14 159 0.11% 141 0.10% 7581 0.15% 0 0.00% 0 0.00% Switzerland
15 158 0.10% 124 0.09% 4484 0.09% 0 0.00% 0 0.00% Great Britain (UK)
16 141 0.09% 118 0.08% 6628 0.13% 0 0.00% 0 0.00% Belgium
17 111 0.07% 111 0.08% 4464 0.09% 0 0.00% 0 0.00% Spain
18 99 0.07% 99 0.07% 3564 0.07% 0 0.00% 0 0.00% Romania
19 94 0.06% 94 0.06% 5019 0.10% 0 0.00% 0 0.00% Iran
20 67 0.04% 67 0.05% 2589 0.05% 0 0.00% 0 0.00% Japan
21 64 0.04% 64 0.04% 2842 0.06% 0 0.00% 0 0.00% Finland
22 42 0.03% 41 0.03% 2469 0.05% 0 0.00% 0 0.00% Slovenia
23 41 0.03% 41 0.03% 1429 0.03% 0 0.00% 0 0.00% Ukraine
24 40 0.03% 40 0.03% 2683 0.05% 0 0.00% 0 0.00% Brazil
25 40 0.03% 39 0.03% 2855 0.06% 0 0.00% 0 0.00% Greece
26 39 0.03% 39 0.03% 1870 0.04% 0 0.00% 0 0.00% Australia
27 37 0.02% 36 0.02% 2404 0.05% 0 0.00% 0 0.00% Kuwait
28 35 0.02% 35 0.02% 1938 0.04% 0 0.00% 0 0.00% Bulgaria
29 34 0.02% 34 0.02% 1937 0.04% 0 0.00% 0 0.00% Hungary
30 30 0.02% 30 0.02% 1069 0.02% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01